07404
Mobile numbers
07404 is a UK mobile prefix. Ofcom has allocated 1,000,000 of its 1,000,000 numbers, all to Lycamobile (UK) Limited. The first block was allocated in August 2009.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
07404 numbers were allocated to Lycamobile (UK) Limited
The latest block in 07404 was allocated to Lycamobile (UK) Limited in August 2009.
All 10 blocks in 07404
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 074040 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074041 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074042 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074043 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074044 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074045 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074046 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074047 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074048 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
| 074049 | Allocated | Lycamobile (UK) Limited | 10 August 2009 |
What does calling a 07404 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →