07417
Mobile numbers
07417 is a UK mobile prefix. Ofcom has allocated 600,000 of its 1,000,000 numbers to 3 companies; Lycamobile (UK) Limited has the most. The first block was allocated in September 2010.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
Lycamobile (UK) Limited was allocated the most 07417 numbers: 300,000 of 600,000
| Company | Numbers |
|---|---|
| Lycamobile (UK) Limited | 300,000 |
| Core Telecom Limited | 200,000 |
| TP Global Operations Limited | 100,000 |
The latest block in 07417 was allocated to TP Global Operations Limited in July 2023.
All 10 blocks in 07417
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 074170 | Protected | ||
| 074171 | Protected | ||
| 074172 | Allocated | Core Telecom Limited | 9 March 2016 |
| 074173 | Allocated | Lycamobile (UK) Limited | 3 September 2010 |
| 074174 | Allocated | Lycamobile (UK) Limited | 3 September 2010 |
| 074175 | Allocated | Lycamobile (UK) Limited | 3 September 2010 |
| 074176 | Protected | ||
| 074177 | Protected | ||
| 074178 | Allocated | TP Global Operations Limited | 18 July 2023 |
| 074179 | Allocated | Core Telecom Limited | 30 April 2014 |
What does calling a 07417 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →