07457
Mobile numbers
07457 is a UK mobile prefix. Ofcom has allocated 800,000 of its 1,000,000 numbers to 5 companies; Gamma Telecom Holdings Limited has the most. The first block was allocated in January 2012.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
Gamma Telecom Holdings Limited was allocated the most 07457 numbers: 400,000 of 800,000
| Company | Numbers |
|---|---|
| Gamma Telecom Holdings Limited | 400,000 |
| Marathon Telecom Limited | 100,000 |
| Spacetel UK Ltd | 100,000 |
| Sure (Isle of Man) Limited | 100,000 |
| Voicetec Systems Ltd | 100,000 |
The latest block in 07457 was allocated to Gamma Telecom Holdings Limited in August 2026.
All 10 blocks in 07457
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 074570 | Allocated | Gamma Telecom Holdings Limited | 12 August 2026 |
| 074571 | Allocated | Gamma Telecom Holdings Limited | 12 August 2026 |
| 074572 | Allocated | Marathon Telecom Limited | 31 January 2012 |
| 074573 | Allocated | Gamma Telecom Holdings Limited | 12 August 2026 |
| 074574 | Allocated | Voicetec Systems Ltd | 12 April 2012 |
| 074575 | Allocated | Gamma Telecom Holdings Limited | 12 August 2026 |
| 074576 | Allocated | Sure (Isle of Man) Limited | 29 May 2013 |
| 074577 | Allocated | Spacetel UK Ltd | 3 April 2012 |
| 074578 | Protected | ||
| 074579 | Protected |
What does calling a 07457 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →