07458
Mobile numbers
07458 is a UK mobile prefix. Ofcom has allocated 1,000,000 of its 1,000,000 numbers to 7 companies; Gamma Telecom Holdings Limited has the most. The first block was allocated in January 2013.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
Gamma Telecom Holdings Limited was allocated the most 07458 numbers: 200,000 of 1,000,000
| Company | Numbers |
|---|---|
| Gamma Telecom Holdings Limited | 200,000 |
| Hutchison 3G UK Ltd | 200,000 |
| Tango Networks UK Ltd | 200,000 |
| Airwave Solutions Limited | 100,000 |
| Marathon Telecom Limited | 100,000 |
| Premium Routing GmbH | 100,000 |
| Virgin Mobile Telecoms Limited | 100,000 |
The latest block in 07458 was allocated to Tango Networks UK Ltd in March 2018.
All 10 blocks in 07458
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 074580 | Allocated | Gamma Telecom Holdings Limited | 2 February 2015 |
| 074581 | Allocated | Gamma Telecom Holdings Limited | 2 February 2015 |
| 074582 | Allocated | Premium Routing GmbH | 23 January 2013 |
| 074583 | Allocated | Virgin Mobile Telecoms Limited | 1 May 2013 |
| 074584 | Allocated | Airwave Solutions Limited | 5 June 2013 |
| 074585 | Allocated | Marathon Telecom Limited | 17 December 2013 |
| 074586 | Allocated | Hutchison 3G UK Ltd | 5 August 2015 |
| 074587 | Allocated | Tango Networks UK Ltd | 22 March 2018 |
| 074588 | Allocated | Tango Networks UK Ltd | 22 March 2018 |
| 074589 | Allocated | Hutchison 3G UK Ltd | 5 August 2015 |
What does calling a 07458 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →