07509
Mobile numbers
07509 is a UK mobile prefix. Ofcom has allocated 800,000 of its 1,000,000 numbers, all to JT (Jersey) Limited. The first block was allocated in January 2007.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
07509 numbers were allocated to JT (Jersey) Limited
The latest block in 07509 was allocated to JT (Jersey) Limited in June 2008.
All 10 blocks in 07509
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 075090 | Allocated | JT (Jersey) Limited | 17 January 2007 |
| 075091 | Allocated | JT (Jersey) Limited | 17 January 2007 |
| 075092 | Allocated | JT (Jersey) Limited | 17 January 2007 |
| 075093 | Allocated | JT (Jersey) Limited | 2 August 2007 |
| 075094 | Allocated | JT (Jersey) Limited | 2 August 2007 |
| 075095 | Allocated | JT (Jersey) Limited | 2 August 2007 |
| 075096 | Allocated | JT (Jersey) Limited | 24 June 2008 |
| 075097 | Allocated | JT (Jersey) Limited | 24 June 2008 |
| 075098 | Reserved | ||
| 075099 | Reserved |
What does calling a 07509 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →