07537
Mobile numbers
07537 is a UK mobile prefix. Ofcom has allocated 700,000 of its 1,000,000 numbers to 6 companies; Hutchison 3G UK Ltd has the most. The first block was allocated in October 2007.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
Hutchison 3G UK Ltd was allocated the most 07537 numbers: 200,000 of 700,000
| Company | Numbers |
|---|---|
| Hutchison 3G UK Ltd | 200,000 |
| CFL Communications Ltd | 100,000 |
| Sound Advertising Ltd | 100,000 |
| Stour Marine Limited | 100,000 |
| Swiftnet Limited | 100,000 |
| Vodafone Limited | 100,000 |
The latest block in 07537 was allocated to Hutchison 3G UK Ltd in August 2015.
All 10 blocks in 07537
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 075370 | Protected | ||
| 075371 | Allocated | Stour Marine Limited | 18 October 2007 |
| 075372 | Protected | ||
| 075373 | Allocated | Swiftnet Limited | 23 April 2008 |
| 075374 | Allocated | Vodafone Limited | 2 May 2008 |
| 075375 | Protected | ||
| 075376 | Allocated | Sound Advertising Ltd | 30 July 2008 |
| 075377 | Allocated | CFL Communications Ltd | 22 July 2008 |
| 075378 | Allocated | Hutchison 3G UK Ltd | 5 August 2015 |
| 075379 | Allocated | Hutchison 3G UK Ltd | 5 August 2015 |
What does calling a 07537 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →