07559
Mobile numbers
07559 is a UK mobile prefix. Ofcom has allocated 600,000 of its 1,000,000 numbers to 6 companies; Confabulate Limited has the most. The first block was allocated in July 2008.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
Confabulate Limited was allocated the most 07559 numbers: 100,000 of 600,000
| Company | Numbers |
|---|---|
| Confabulate Limited | 100,000 |
| Core Telecom Limited | 100,000 |
| Gamma Telecom Holdings Limited | 100,000 |
| Mars Communications Limited | 100,000 |
| Nodemax Limited | 100,000 |
| TP Global Operations Limited | 100,000 |
The latest block in 07559 was allocated to Gamma Telecom Holdings Limited in March 2025.
All 10 blocks in 07559
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 075590 | Allocated | Mars Communications Limited | 22 July 2008 |
| 075591 | Protected | ||
| 075592 | Protected | ||
| 075593 | Protected | ||
| 075594 | Allocated | TP Global Operations Limited | 18 July 2023 |
| 075595 | Allocated | Confabulate Limited | 6 October 2008 |
| 075596 | Protected | ||
| 075597 | Allocated | Core Telecom Limited | 3 February 2009 |
| 075598 | Allocated | Nodemax Limited | 16 December 2008 |
| 075599 | Allocated | Gamma Telecom Holdings Limited | 27 March 2025 |
What does calling a 07559 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →