07830
Mobile numbers
07830 is a UK mobile prefix. Ofcom has allocated 1,000,000 of its 1,000,000 numbers, all to Hutchison 3G UK Ltd. The first block was allocated in December 2002.
People keep their number when they change network, so the network a range was allocated to is not necessarily the network a number is on today. Caller ID can be faked.
Check the full number.
07830 numbers were allocated to Hutchison 3G UK Ltd
The latest block in 07830 was allocated to Hutchison 3G UK Ltd in December 2002.
All 10 blocks in 07830
| Range | Status | Holder | Allocated |
|---|---|---|---|
| 078300 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078301 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078302 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078303 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078304 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078305 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078306 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078307 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078308 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
| 078309 | Allocated | Hutchison 3G UK Ltd | 20 December 2002 |
What does calling a 07830 number cost?
Mobile tariff; check your provider’s inclusive minutes and exclusions.
Allocations: Ofcom numbering data, our copy downloaded 18 November 2026. Reports: people who received the calls, each person counted once.
All 07 mobile prefixes →